Needs attention
Flagged live from the sections below, not a separate feed
QC failed: batch GHKCU-B15
Endotoxin level above accepted limit, batch rejected. Blocking shipment SHP-2295, held in customs.
IPAM-5MG: reorder now
300 units on hand against a 1,000 unit reorder point.
BPC157-5MG: reorder now
1,200 units on hand against a 1,500 unit reorder point.
ORD-8803: customer damage claim
Meridian Health Imports, 2 vials arrived damaged, replacement in review.
Open purchase orders
6
Inventory value, landed
$278,923
Shipments in transit
4
Average margin
45.6%
Active suppliers
6
Optional add-ons
Not built, future option.
AI demand forecasting
Predict reorder timing per SKU from sell-through and lead time, flag before a stockout rather than after.
Auto-approval workflow for POs under a threshold
Small, low-risk POs from an approved supplier route straight to confirmed without manual sign-off.
Mobile warehouse-scanning app
Barcode/QR scan for receiving, cycle counts and picking, so inventory updates from the warehouse floor in real time.
Landed cost spend
Monthly, all open and received POs
Revenue
Monthly, invoiced customer orders
Suppliers
China, India and EU biotech suppliers on file, with certification and reliability tracking
| Supplier | Region / country | Certifications | Reliability | Avg. lead time | Last RFQ price | Status |
|---|---|---|---|---|---|---|
| Bohai Peptide Sciences | China, Shandong | GMP, ISO 9001 | 92 / 100 | 28 days | $980 / kg | Active |
| Zhonghe Biotech Co. | China, Jiangsu | GMP | 81 / 100 | 35 days | $1,120 / kg | Active |
| Yuandong Amino Labs | China, Beijing | GMP, ISO 13485 | 88 / 100 | 30 days | $1,050 / kg | Active |
| Anhui Chuangxin Pharma | China, Anhui | none on file | 58 / 100 | 42 days | $760 / kg | Inactive |
| Vasant Peptide Industries | India, Gujarat | WHO-GMP, ISO 9001 | 76 / 100 | 24 days | $890 / kg | Probation |
| Sundar Biosciences | India, Hyderabad | WHO-GMP | 84 / 100 | 21 days | $940 / kg | Active |
| Nordisk Peptide AS | Denmark | EU-GMP, ISO 9001 | 95 / 100 | 14 days | $2,340 / kg | Active |
| Helvetia Biochem GmbH | Switzerland | EU-GMP, ISO 13485 | 97 / 100 | 12 days | $2,780 / kg | Active |
Purchase orders
Click a row for approval trail, documents and incoterms
| PO | Supplier | Product / SKU | Qty | Status | Value | Shipment |
|---|---|---|---|---|---|---|
| PO-1042 | Bohai Peptide Sciences | BPC-157, 5mg vials BPC157-5MG | 5,000 | Shipped | $42,500 | SHP-2291 |
| PO-1043 | Helvetia Biochem GmbH | Semaglutide, 5mg vials SEMA-5MG | 2,000 | Confirmed | $118,000 | not booked |
| PO-1044 | Vasant Peptide Industries | TB-500, 2mg vials TB500-2MG | 8,000 | Pending approval | $36,800 | not booked |
| PO-1045 | Sundar Biosciences | Ipamorelin, 5mg vials IPAM-5MG | 6,000 | Draft | $28,200 | not booked |
| PO-1046 | Nordisk Peptide AS | CJC-1295, 2mg vials CJC1295-2MG | 3,000 | Received | $61,500 | SHP-2278 |
| PO-1047 | Zhonghe Biotech Co. | Melanotan II, 10mg vials MT2-10MG | 10,000 | Shipped | $54,000 | SHP-2295 |
| PO-1048 | Yuandong Amino Labs | GHK-Cu, 50mg vials GHKCU-50MG | 4,000 | Confirmed | $47,600 | SHP-2295 |
| PO-1049 | Bohai Peptide Sciences | PT-141, 10mg vials PT141-10MG | 5,000 | Received | $39,500 | SHP-2260 |
Logistics & shipments
Delayed shipments carry a reason, matching how a real alert would surface
| Shipment | Mode | Route | Carrier / forwarder | Tracking | ETA | Status | Customs |
|---|---|---|---|---|---|---|---|
| SHP-2291 | Sea FCL | Qingdao, CN → Bangkok, TH | Maersk / Flexport | MSKU7734210 | 2026-10-02 | In transit | Not yet filed |
| SHP-2295 | Air freight | Shanghai, CN → Bangkok, TH | Cathay Cargo / DHL Global Forwarding | CX0398201144 | 2026-09-26 | Delayed Customs hold at Suvarnabhumi, missing Certificate of Analysis for GHK-Cu batch | Held for inspection |
| SHP-2278 | Sea LCL | Copenhagen, DK → Bangkok, TH | Maersk | MSKU1120987 | 2026-09-10 (delivered) | Delivered | Cleared |
| SHP-2260 | Sea FCL | Qingdao, CN → Bangkok, TH | Evergreen | EGLV4402198 | 2026-08-28 (delivered) | Delivered | Cleared |
| SHP-2301 | Courier | Hyderabad, IN → Bangkok, TH | DHL Express | 9982371045 | 2026-09-24 | In transit | Cleared, awaiting local delivery |
| SHP-2303 | Air freight | Zurich, CH → Bangkok, TH | Swiss WorldCargo | LX4471820 | 2026-09-30 | Delayed Awaiting export license renewal at origin, supplier expects it within the week | Not yet filed |
| SHP-2288 | Sea LCL | Nhava Sheva, IN → Laem Chabang, TH | CMA CGM | CMAU6634521 | 2026-10-05 | Booked | Not yet filed |
Production & QC
Batch inspection reports, internal and third-party
| Batch | Supplier | Inspection date | Inspector | Result | Defect notes | Corrective action |
|---|---|---|---|---|---|---|
| BPC157-B22 | Bohai Peptide Sciences | 2026-08-14 | SGS Qingdao (3rd party) | Pass | None | N/A |
| TB500-B11 | Vasant Peptide Industries | 2026-09-02 | Internal QC | Conditional | Purity 96.8% against a 98% spec, moisture slightly above target. | Supplier re-testing requested, in progress |
| MT2-B06 | Zhonghe Biotech Co. | 2026-08-30 | Bureau Veritas Shanghai (3rd party) | Pass | None | N/A |
| SEMA-B02 | Helvetia Biochem GmbH | 2026-09-05 | SGS Zurich (3rd party) | Pass | None | N/A |
| GHKCU-B15 | Yuandong Amino Labs | 2026-09-10 | Internal QC | Fail | Endotoxin level above accepted limit. | Batch rejected, replacement batch requested, linked to SHP-2295 customs hold |
| CJC1295-B05 | Nordisk Peptide AS | 2026-08-20 | Eurofins Copenhagen (3rd party) | Pass | None | N/A |
| PT141-B08 | Bohai Peptide Sciences | 2026-08-25 | Internal QC | Conditional | Labeling discrepancy on outer carton, product itself within spec. | Supplier corrected artwork, awaiting confirmation on next batch |
Inventory, multi-location
Sorted oldest expiry first (FEFO), the order a warehouse actually picks from, not by SKU or arrival date
| SKU | Product | Location | Batch | Expiry | Qty | Reorder pt. | Status |
|---|---|---|---|---|---|---|---|
| IPAM-5MG | Ipamorelin, 5mg vials | Warehouse, Bangkok | IPAM-B03 | 2026-10-30pick first | 300 | 1,000 | Reorder now |
| BPC157-5MG | BPC-157, 5mg vials | Warehouse, Bangkok | BPC157-B22 | 2026-11-15 | 1,200 | 1,500 | Reorder now |
| PT141-10MG | PT-141, 10mg vials | Warehouse, Bangkok | PT141-B08 | 2026-12-01 | 2,400 | 2,000 | OK |
| MT2-10MG | Melanotan II, 10mg vials | Warehouse, Bangkok | MT2-B06 | 2027-01-20 | 3,100 | 2,500 | OK |
| CJC1295-2MG | CJC-1295, 2mg vials | Warehouse, Bangkok | CJC1295-B05 | 2027-02-10 | 900 | 1,000 | Low |
| TB500-2MG | TB-500, 2mg vials | Supplier buffer, Vasant Peptide Industries (India) | TB500-B11 | 2027-03-05 | 4,000 | 2,000 | OK |
| GHKCU-50MG | GHK-Cu, 50mg vials | In transit, SHP-2295 | GHKCU-B15 | 2027-04-18 | 4,000 | 1,500 | OK |
| SEMA-5MG | Semaglutide, 5mg vials | In transit, pending shipment booking | SEMA-B02 | 2027-05-22 | 2,000 | 800 | OK |
Per-SKU landed cost
Product cost, freight, duties and warehousing, per unit USD
| SKU | Product | Freight | Duties | Warehousing | Landed | Sell | Margin |
|---|---|---|---|---|---|---|---|
| BPC157-5MG | $8.20 | $0.45 | $0.62 | $0.18 | $9.45 | $18.00 | 47.5% |
| PT141-10MG | $7.90 | $0.50 | $0.58 | $0.20 | $9.18 | $16.50 | 44.4% |
| MT2-10MG | $5.40 | $0.38 | $0.40 | $0.15 | $6.33 | $12.00 | 47.3% |
| CJC1295-2MG | $20.50 | $0.60 | $1.30 | $0.25 | $22.65 | $38.00 | 40.4% |
| TB500-2MG | $4.60 | $0.30 | $0.32 | $0.14 | $5.36 | $11.00 | 51.3% |
| GHKCU-50MG | $11.90 | $0.55 | $0.75 | $0.22 | $13.42 | $24.00 | 44.1% |
| SEMA-5MG | $59.00 | $1.20 | $3.80 | $0.40 | $64.40 | $110.00 | 41.5% |
| IPAM-5MG | $4.70 | $0.28 | $0.30 | $0.13 | $5.41 | $10.50 | 48.5% |
Margin % by SKU
Highest to lowest, current price book
Order fulfillment
Customer orders, wholesale/distributor accounts
| Order | Customer | SKUs | Stage | Shipment |
|---|---|---|---|---|
| ORD-8801 | Vitality Peptide Co. | BPC157-5MG x200, PT141-10MG x100 | Invoiced | OUT-551 |
| ORD-8802 | NuPeak Wellness | TB500-2MG x150 | Packing | OUT-552 |
| ORD-8803 | Meridian Health Imports | MT2-10MG x300, CJC1295-2MG x50 Customer claim: 2 vials arrived damaged, replacement in review | Shipped | OUT-548 |
| ORD-8804 | Solstice Peptide Supply | SEMA-5MG x40 | Picking | OUT-555 |
| ORD-8805 | Apex Regen Labs | GHKCU-50MG x120 | Invoiced | OUT-547 |
| ORD-8806 | Vitality Peptide Co. | IPAM-5MG x200 Return requested: wrong SKU shipped, correction order raised | Shipped | OUT-549 |
Supplier on-time delivery
Trailing 90 days, % of shipments landed by ETA
Stock turnover
Ratio, trailing 6 months
Profitability by product
Total margin contribution, trailing quarter
Roles
Illustrative role split, not a real permissions feature
| Role | Example user | Permissions |
|---|---|---|
| Purchasing | J. Somsri | Create/edit POs, submit RFQs, manage supplier records |
| Purchasing Approver | A. Chaiyaporn | Approve POs up to $50k, escalate above threshold |
| Warehouse | S. Panyawong | Receive stock, cycle counts, flag QC holds |
| Sales & Fulfillment | P. Kittisak | Create customer orders, check availability, no cost visibility |
| Finance | K. Ratanakul | View landed cost and margin, process supplier payments, reconcile invoices |
| Owner / Admin | Owner account | Full access, user management, audit log, financial reports |
Audit trail
Who changed what, illustrative concept only
2026-09-19 14:02K. RatanakulApproved payment · PO-1043, 30% deposit, $35,400 to Helvetia Biochem GmbH
2026-09-18 09:41A. ChaiyapornApproved purchase order · PO-1046, $61,500, Nordisk Peptide AS
2026-09-17 16:20S. PanyawongFlagged QC hold · Batch GHKCU-B15, endotoxin retest pending
2026-09-16 11:05J. SomsriEdited supplier record · Vasant Peptide Industries, status changed to probation
2026-09-15 08:30P. KittisakCreated customer order · ORD-8806, Vitality Peptide Co.
2026-09-12 13:47Owner accountAdded user · K. Ratanakul, Finance role